> Private Connect
Layer 2 point-to-point connectivity made easy
Instantly provision a private global network for security, reliability, and ultra-low latency. Connect clouds, data centers, and more.
Reduce latency by up to 80% on our private global backbone
Guaranteed reliability
Active detection of link delay and packet loss with precision to the chip level and redundant network topology guarantee uptime.
Intelligence
Independent core path calculation algorithms ensure the best path delivery and network scheduling.
Wire speed forwarding
Wire-speed forwarding available for 1/10/40/100 Gbps ports.
Private IP backbone latency table
This table shows Zenlayer’s private global network latency between any two cities with Private Connect or Cloud Router enabled. Discover the power of our premium private backbone with full-mesh connectivity.
* Average latency in past 24 hours (unit: ms)
Africa (2)
Asia Pacific (19)
Europe (8)
Middle East (1)
North America (10)
South America (6)
JNB | LOS | BKK | DAC | HKG | ISB | JKT | KUL | MEL | MNL | SEL | SIN | SYD | TYO | FJR | HAN | KHI | OSA | RGN | SGN | TPE | AMS | FRA | HEL | LON | MAD | MRS | IST | MXP | DXB | CHI | DFW | IAD | LAX | MEX | MIA | SEA | SJC | YYZ | NYC | LIM | SCL | BOG | EZE | FOR | SAO | |
JNB | 371 | 138 | 162 | 144 | 213 | 126 | 119 | 197 | 142 | 179 | 114 | 208 | 178 | 188 | 163 | 191 | 187 | 157 | 134 | 156 | 273 | 268 | 292 | 271 | 269 | 254 | 298 | 263 | 188 | 307 | 306 | 329 | 276 | 330 | 328 | 260 | 278 | 321 | 323 | 407 | 444 | 369 | 433 | 445 | 404 | |
LOS | 371 | 280 | 304 | 286 | 256 | 268 | 262 | 339 | 284 | 322 | 257 | 350 | 321 | 216 | 306 | 233 | 330 | 300 | 277 | 298 | 109 | 103 | 128 | 114 | 131 | 117 | 134 | 115 | 213 | 197 | 214 | 185 | 237 | 238 | 206 | 243 | 241 | 204 | 179 | 285 | 288 | 247 | 268 | 281 | 239 | |
BKK | 138 | 280 | 71 | 53 | 122 | 36 | 29 | 106 | 51 | 89 | 24 | 117 | 88 | 97 | 73 | 100 | 97 | 67 | 44 | 66 | 183 | 177 | 202 | 180 | 179 | 164 | 208 | 172 | 97 | 216 | 216 | 238 | 185 | 240 | 237 | 169 | 187 | 230 | 233 | 316 | 353 | 278 | 342 | 355 | 313 | |
DAC | 162 | 304 | 71 | 77 | 146 | 60 | 53 | 130 | 75 | 113 | 48 | 141 | 112 | 121 | 97 | 124 | 121 | 91 | 68 | 90 | 207 | 201 | 226 | 204 | 203 | 188 | 231 | 196 | 121 | 240 | 240 | 262 | 209 | 264 | 261 | 193 | 211 | 254 | 257 | 340 | 377 | 302 | 366 | 379 | 337 | |
HKG | 144 | 286 | 53 | 77 | 128 | 41 | 34 | 112 | 15 | 36 | 29 | 114 | 42 | 103 | 20 | 106 | 52 | 72 | 31 | 13 | 188 | 183 | 207 | 186 | 184 | 169 | 213 | 178 | 103 | 171 | 170 | 193 | 140 | 194 | 192 | 124 | 142 | 185 | 187 | 271 | 308 | 233 | 328 | 340 | 299 | |
ISB | 213 | 256 | 122 | 146 | 128 | 111 | 104 | 181 | 126 | 164 | 99 | 192 | 163 | 46 | 148 | 22 | 172 | 142 | 119 | 140 | 158 | 153 | 177 | 156 | 154 | 139 | 183 | 148 | 43 | 246 | 260 | 231 | 260 | 284 | 252 | 244 | 262 | 250 | 229 | 331 | 338 | 293 | 318 | 330 | 289 | |
JKT | 126 | 268 | 36 | 60 | 41 | 111 | 17 | 95 | 39 | 77 | 12 | 106 | 76 | 86 | 61 | 88 | 85 | 55 | 32 | 54 | 171 | 165 | 190 | 168 | 167 | 152 | 196 | 161 | 86 | 204 | 204 | 227 | 173 | 228 | 226 | 158 | 175 | 219 | 221 | 304 | 342 | 266 | 331 | 343 | 301 | |
KUL | 119 | 262 | 29 | 53 | 34 | 104 | 17 | 88 | 33 | 70 | 5 | 99 | 69 | 79 | 54 | 82 | 78 | 48 | 25 | 47 | 164 | 159 | 183 | 162 | 160 | 145 | 189 | 154 | 79 | 198 | 197 | 220 | 166 | 221 | 219 | 151 | 169 | 212 | 214 | 298 | 335 | 260 | 324 | 336 | 295 | |
MEL | 197 | 339 | 106 | 130 | 112 | 181 | 95 | 88 | 110 | 148 | 83 | 11 | 147 | 157 | 132 | 159 | 156 | 126 | 103 | 125 | 242 | 236 | 261 | 239 | 238 | 223 | 267 | 231 | 156 | 275 | 275 | 297 | 244 | 299 | 296 | 228 | 246 | 289 | 292 | 375 | 412 | 337 | 401 | 414 | 372 | |
MNL | 142 | 284 | 51 | 75 | 15 | 126 | 39 | 33 | 110 | 51 | 27 | 121 | 43 | 101 | 34 | 104 | 52 | 71 | 46 | 27 | 187 | 181 | 205 | 184 | 183 | 167 | 211 | 176 | 101 | 171 | 171 | 193 | 140 | 195 | 193 | 124 | 142 | 185 | 188 | 271 | 308 | 233 | 328 | 341 | 299 | |
SEL | 179 | 322 | 89 | 113 | 36 | 164 | 77 | 70 | 148 | 51 | 65 | 150 | 20 | 139 | 56 | 141 | 29 | 108 | 67 | 48 | 224 | 219 | 243 | 222 | 220 | 205 | 249 | 214 | 139 | 148 | 148 | 171 | 117 | 172 | 170 | 102 | 119 | 163 | 165 | 248 | 286 | 210 | 305 | 318 | 276 | |
SIN | 114 | 257 | 24 | 48 | 29 | 99 | 12 | 5 | 83 | 27 | 65 | 94 | 64 | 74 | 49 | 76 | 73 | 43 | 20 | 42 | 159 | 153 | 178 | 156 | 155 | 140 | 184 | 149 | 74 | 192 | 192 | 215 | 161 | 216 | 214 | 146 | 163 | 207 | 209 | 292 | 330 | 254 | 319 | 331 | 289 | |
SYD | 208 | 350 | 117 | 141 | 114 | 192 | 106 | 99 | 11 | 121 | 150 | 94 | 156 | 168 | 134 | 170 | 166 | 137 | 114 | 127 | 253 | 247 | 272 | 250 | 249 | 234 | 278 | 242 | 168 | 285 | 284 | 307 | 254 | 308 | 306 | 238 | 256 | 299 | 301 | 385 | 422 | 347 | 413 | 425 | 383 | |
TYO | 178 | 321 | 88 | 112 | 42 | 163 | 76 | 69 | 147 | 43 | 20 | 64 | 156 | 138 | 62 | 140 | 9 | 107 | 73 | 30 | 223 | 217 | 242 | 221 | 219 | 204 | 248 | 213 | 138 | 128 | 128 | 151 | 97 | 152 | 150 | 82 | 99 | 143 | 145 | 228 | 266 | 190 | 285 | 298 | 256 | |
FJR | 188 | 216 | 97 | 121 | 103 | 46 | 86 | 79 | 157 | 101 | 139 | 74 | 168 | 138 | 123 | 24 | 147 | 117 | 94 | 116 | 119 | 113 | 138 | 116 | 115 | 99 | 143 | 108 | 3 | 206 | 220 | 191 | 235 | 245 | 213 | 220 | 237 | 211 | 189 | 291 | 298 | 253 | 278 | 291 | 249 | |
HAN | 163 | 306 | 73 | 97 | 20 | 148 | 61 | 54 | 132 | 34 | 56 | 49 | 134 | 62 | 123 | 125 | 71 | 92 | 51 | 32 | 208 | 203 | 227 | 206 | 204 | 189 | 233 | 198 | 123 | 191 | 190 | 213 | 159 | 214 | 212 | 144 | 162 | 205 | 207 | 291 | 328 | 253 | 348 | 360 | 318 | |
KHI | 191 | 233 | 100 | 124 | 106 | 22 | 88 | 82 | 159 | 104 | 141 | 76 | 170 | 140 | 24 | 125 | 149 | 119 | 97 | 118 | 136 | 130 | 155 | 133 | 132 | 117 | 161 | 125 | 21 | 224 | 238 | 209 | 238 | 262 | 230 | 222 | 240 | 228 | 207 | 309 | 316 | 271 | 296 | 308 | 266 | |
OSA | 187 | 330 | 97 | 121 | 52 | 172 | 85 | 78 | 156 | 52 | 29 | 73 | 166 | 9 | 147 | 71 | 149 | 116 | 82 | 39 | 232 | 227 | 251 | 230 | 228 | 213 | 257 | 222 | 147 | 137 | 137 | 160 | 106 | 161 | 159 | 91 | 108 | 152 | 154 | 237 | 275 | 199 | 294 | 307 | 265 | |
RGN | 157 | 300 | 67 | 91 | 72 | 142 | 55 | 48 | 126 | 71 | 108 | 43 | 137 | 107 | 117 | 92 | 119 | 116 | 63 | 85 | 202 | 197 | 221 | 200 | 198 | 183 | 227 | 192 | 117 | 236 | 235 | 258 | 204 | 259 | 257 | 189 | 206 | 250 | 252 | 336 | 373 | 298 | 362 | 374 | 333 | |
SGN | 134 | 277 | 44 | 68 | 31 | 119 | 32 | 25 | 103 | 46 | 67 | 20 | 114 | 73 | 94 | 51 | 97 | 82 | 63 | 44 | 179 | 174 | 198 | 177 | 175 | 160 | 204 | 169 | 94 | 202 | 201 | 224 | 171 | 225 | 223 | 155 | 173 | 216 | 218 | 302 | 339 | 264 | 339 | 351 | 310 | |
TPE | 156 | 298 | 66 | 90 | 13 | 140 | 54 | 47 | 125 | 27 | 48 | 42 | 127 | 30 | 116 | 32 | 118 | 39 | 85 | 44 | 201 | 195 | 220 | 198 | 197 | 182 | 226 | 190 | 116 | 158 | 158 | 180 | 127 | 182 | 180 | 111 | 129 | 172 | 175 | 258 | 295 | 220 | 315 | 328 | 286 | |
AMS | 273 | 109 | 183 | 207 | 188 | 158 | 171 | 164 | 242 | 187 | 224 | 159 | 253 | 223 | 119 | 208 | 136 | 232 | 202 | 179 | 201 | 6 | 30 | 8 | 34 | 19 | 36 | 18 | 116 | 99 | 112 | 83 | 137 | 136 | 104 | 145 | 140 | 103 | 82 | 183 | 191 | 145 | 171 | 183 | 142 | |
FRA | 268 | 103 | 177 | 201 | 183 | 153 | 165 | 159 | 236 | 181 | 219 | 153 | 247 | 217 | 113 | 203 | 130 | 227 | 197 | 174 | 195 | 6 | 25 | 11 | 28 | 13 | 30 | 12 | 110 | 93 | 111 | 82 | 134 | 135 | 103 | 140 | 138 | 101 | 76 | 182 | 185 | 144 | 165 | 178 | 136 | |
HEL | 292 | 128 | 202 | 226 | 207 | 177 | 190 | 183 | 261 | 205 | 243 | 178 | 272 | 242 | 138 | 227 | 155 | 251 | 221 | 198 | 220 | 30 | 25 | 35 | 53 | 38 | 55 | 37 | 134 | 118 | 135 | 106 | 159 | 160 | 128 | 164 | 163 | 126 | 101 | 206 | 210 | 168 | 190 | 202 | 161 | |
LON | 271 | 114 | 180 | 204 | 186 | 156 | 168 | 162 | 239 | 184 | 222 | 156 | 250 | 221 | 116 | 206 | 133 | 230 | 200 | 177 | 198 | 8 | 11 | 35 | 32 | 17 | 41 | 23 | 113 | 98 | 104 | 75 | 129 | 129 | 97 | 144 | 132 | 95 | 81 | 175 | 196 | 137 | 176 | 188 | 147 | |
MAD | 269 | 131 | 179 | 203 | 184 | 154 | 167 | 160 | 238 | 183 | 220 | 155 | 249 | 219 | 115 | 204 | 132 | 228 | 198 | 175 | 197 | 34 | 28 | 53 | 32 | 15 | 59 | 24 | 111 | 122 | 136 | 107 | 161 | 160 | 128 | 168 | 164 | 126 | 104 | 207 | 213 | 169 | 193 | 206 | 164 | |
MRS | 254 | 117 | 164 | 188 | 169 | 139 | 152 | 145 | 223 | 167 | 205 | 140 | 234 | 204 | 99 | 189 | 117 | 213 | 183 | 160 | 182 | 19 | 13 | 38 | 17 | 15 | 44 | 9 | 96 | 107 | 121 | 92 | 145 | 145 | 113 | 153 | 148 | 111 | 90 | 192 | 199 | 154 | 179 | 191 | 150 | |
IST | 298 | 134 | 208 | 231 | 213 | 183 | 196 | 189 | 267 | 211 | 249 | 184 | 278 | 248 | 143 | 233 | 161 | 257 | 227 | 204 | 226 | 36 | 30 | 55 | 41 | 59 | 44 | 43 | 140 | 124 | 141 | 112 | 165 | 165 | 134 | 170 | 169 | 132 | 107 | 212 | 216 | 174 | 196 | 208 | 166 | |
MXP | 263 | 115 | 172 | 196 | 178 | 148 | 161 | 154 | 231 | 176 | 214 | 149 | 242 | 213 | 108 | 198 | 125 | 222 | 192 | 169 | 190 | 18 | 12 | 37 | 23 | 24 | 9 | 43 | 105 | 106 | 123 | 94 | 147 | 147 | 115 | 152 | 151 | 113 | 89 | 194 | 197 | 156 | 177 | 190 | 148 | |
DXB | 188 | 213 | 97 | 121 | 103 | 43 | 86 | 79 | 156 | 101 | 139 | 74 | 168 | 138 | 3 | 123 | 21 | 147 | 117 | 94 | 116 | 116 | 110 | 134 | 113 | 111 | 96 | 140 | 105 | 203 | 217 | 188 | 235 | 241 | 209 | 219 | 237 | 208 | 186 | 288 | 295 | 250 | 275 | 287 | 246 | |
CHI | 307 | 197 | 216 | 240 | 171 | 246 | 204 | 198 | 275 | 171 | 148 | 192 | 285 | 128 | 206 | 191 | 224 | 137 | 236 | 202 | 158 | 99 | 93 | 118 | 98 | 122 | 107 | 124 | 106 | 203 | 52 | 23 | 41 | 76 | 44 | 47 | 48 | 14 | 17 | 123 | 160 | 85 | 180 | 192 | 150 | |
DFW | 306 | 214 | 216 | 240 | 170 | 260 | 204 | 197 | 275 | 171 | 148 | 192 | 284 | 128 | 220 | 190 | 238 | 137 | 235 | 201 | 158 | 112 | 111 | 135 | 104 | 136 | 121 | 141 | 123 | 217 | 52 | 29 | 31 | 24 | 28 | 56 | 38 | 48 | 35 | 106 | 144 | 68 | 163 | 176 | 134 | |
IAD | 329 | 185 | 238 | 262 | 193 | 231 | 227 | 220 | 297 | 193 | 171 | 215 | 307 | 151 | 191 | 213 | 209 | 160 | 258 | 224 | 180 | 83 | 82 | 106 | 75 | 107 | 92 | 112 | 94 | 188 | 23 | 29 | 53 | 53 | 21 | 69 | 57 | 19 | 6 | 100 | 137 | 62 | 157 | 169 | 128 | |
LAX | 276 | 237 | 185 | 209 | 140 | 260 | 173 | 166 | 244 | 140 | 117 | 161 | 254 | 97 | 235 | 159 | 238 | 106 | 204 | 171 | 127 | 137 | 134 | 159 | 129 | 161 | 145 | 165 | 147 | 235 | 41 | 31 | 53 | 55 | 52 | 25 | 7 | 55 | 58 | 131 | 168 | 93 | 188 | 201 | 159 | |
MEX | 330 | 238 | 240 | 264 | 194 | 284 | 228 | 221 | 299 | 195 | 172 | 216 | 308 | 152 | 245 | 214 | 262 | 161 | 259 | 225 | 182 | 136 | 135 | 160 | 129 | 160 | 145 | 165 | 147 | 241 | 76 | 24 | 53 | 55 | 46 | 80 | 62 | 72 | 59 | 125 | 162 | 87 | 182 | 194 | 152 | |
MIA | 328 | 206 | 237 | 261 | 192 | 252 | 226 | 219 | 296 | 193 | 170 | 214 | 306 | 150 | 213 | 212 | 230 | 159 | 257 | 223 | 180 | 104 | 103 | 128 | 97 | 128 | 113 | 134 | 115 | 209 | 44 | 28 | 21 | 52 | 46 | 77 | 60 | 40 | 27 | 79 | 116 | 41 | 136 | 148 | 106 | |
SEA | 260 | 243 | 169 | 193 | 124 | 244 | 158 | 151 | 228 | 124 | 102 | 146 | 238 | 82 | 220 | 144 | 222 | 91 | 189 | 155 | 111 | 145 | 140 | 164 | 144 | 168 | 153 | 170 | 152 | 219 | 47 | 56 | 69 | 25 | 80 | 77 | 18 | 61 | 63 | 156 | 193 | 118 | 213 | 226 | 184 | |
SJC | 278 | 241 | 187 | 211 | 142 | 262 | 175 | 169 | 246 | 142 | 119 | 163 | 256 | 99 | 237 | 162 | 240 | 108 | 206 | 173 | 129 | 140 | 138 | 163 | 132 | 164 | 148 | 169 | 151 | 237 | 48 | 38 | 57 | 7 | 62 | 60 | 18 | 62 | 62 | 138 | 175 | 100 | 195 | 208 | 166 | |
YYZ | 321 | 204 | 230 | 254 | 185 | 250 | 219 | 212 | 289 | 185 | 163 | 207 | 299 | 143 | 211 | 205 | 228 | 152 | 250 | 216 | 172 | 103 | 101 | 126 | 95 | 126 | 111 | 132 | 113 | 208 | 14 | 48 | 19 | 55 | 72 | 40 | 61 | 62 | 25 | 119 | 156 | 81 | 176 | 189 | 147 | |
NYC | 323 | 179 | 233 | 257 | 187 | 229 | 221 | 214 | 292 | 188 | 165 | 209 | 301 | 145 | 189 | 207 | 207 | 154 | 252 | 218 | 175 | 82 | 76 | 101 | 81 | 104 | 90 | 107 | 89 | 186 | 17 | 35 | 6 | 58 | 59 | 27 | 63 | 62 | 25 | 105 | 143 | 67 | 162 | 175 | 133 | |
LIM | 407 | 285 | 316 | 340 | 271 | 331 | 304 | 298 | 375 | 271 | 248 | 292 | 385 | 228 | 291 | 291 | 309 | 237 | 336 | 302 | 258 | 183 | 182 | 206 | 175 | 207 | 192 | 212 | 194 | 288 | 123 | 106 | 100 | 131 | 125 | 79 | 156 | 138 | 119 | 105 | 37 | 38 | 57 | 128 | 86 | |
SCL | 444 | 288 | 353 | 377 | 308 | 338 | 342 | 335 | 412 | 308 | 286 | 330 | 422 | 266 | 298 | 328 | 316 | 275 | 373 | 339 | 295 | 191 | 185 | 210 | 196 | 213 | 199 | 216 | 197 | 295 | 160 | 144 | 137 | 168 | 162 | 116 | 193 | 175 | 156 | 143 | 37 | 75 | 20 | 91 | 49 | |
BOG | 369 | 247 | 278 | 302 | 233 | 293 | 266 | 260 | 337 | 233 | 210 | 254 | 347 | 190 | 253 | 253 | 271 | 199 | 298 | 264 | 220 | 145 | 144 | 168 | 137 | 169 | 154 | 174 | 156 | 250 | 85 | 68 | 62 | 93 | 87 | 41 | 118 | 100 | 81 | 67 | 38 | 75 | 95 | 154 | 112 | |
EZE | 433 | 268 | 342 | 366 | 328 | 318 | 331 | 324 | 401 | 328 | 305 | 319 | 413 | 285 | 278 | 348 | 296 | 294 | 362 | 339 | 315 | 171 | 165 | 190 | 176 | 193 | 179 | 196 | 177 | 275 | 180 | 163 | 157 | 188 | 182 | 136 | 213 | 195 | 176 | 162 | 57 | 20 | 95 | 71 | 29 | |
FOR | 445 | 281 | 355 | 379 | 340 | 330 | 343 | 336 | 414 | 341 | 318 | 331 | 425 | 298 | 291 | 360 | 308 | 307 | 374 | 351 | 328 | 183 | 178 | 202 | 188 | 206 | 191 | 208 | 190 | 287 | 192 | 176 | 169 | 201 | 194 | 148 | 226 | 208 | 189 | 175 | 128 | 91 | 154 | 71 | 42 | |
SAO | 404 | 239 | 313 | 337 | 299 | 289 | 301 | 295 | 372 | 299 | 276 | 289 | 383 | 256 | 249 | 318 | 266 | 265 | 333 | 310 | 286 | 142 | 136 | 161 | 147 | 164 | 150 | 166 | 148 | 246 | 150 | 134 | 128 | 159 | 152 | 106 | 184 | 166 | 147 | 133 | 86 | 49 | 112 | 29 | 42 |
Easily connect, provision, and scale
Connect anywhere
Connect in 35+ countries, including emerging markets like China, Indonesia, and Malaysia. See locations>
Scale as needed
Scale up or down from 1 Mbps to 10 Gbps. Choose from capped or burstable bandwidth.
Provision in minutes
Use APIs or our point-and-click console to set up in minutes.
Pay as you go
Pay as you go, starting with one-day increments.